| Commodity | Crude Glycerin |
|---|
| Quantity | 1000 Liter |
|---|
| Frequency | Per 3 Months |
|---|
| Target Price | in EUR per Liter |
|---|
| User Details | 2nnick Netherlands North Holland Oosterend ZIP/Postal Code: 1794 gw |
|---|
| Quality Specifications | Glycerine non purified from biodiesel proces using KOH and methanol as katalist and reaction medium. Methanol has been destilled of at temperatures up to 90 degrees Celcius. Some methanol may remain. The glycerine is thick but fluid at temperatures above o degrees Celcius. |
|---|
| Delivery Terms | loco production plant |
|---|
| Payment Terms | in advance |
|---|
| Listing online since | Monday, the 15th of March 2010 (last update on Monday, the 15th of March 2010) |
|---|
| Listing ends on | Thursday, the 9th of September 2010 |
|---|
| Statistics |
| |
In Total |
Unique |
Percentage |
| Times Viewed |
228 |
12 |
5.26% |
| |
Received |
Answered |
Percentage |
| Questions |
0 |
0 |
0.00% |
| Quotes |
0 |
0 |
0.00% |
|
|---|